Results
by
admin
—
last modified
2008-11-05 14:22
The section contains the information on achievements and progress made during lifetime of the BalticGrid project.
The expected results of the BG project are presented in form of main milestones and deliverables for the second 18 months (below) and for the first 12 months (at the end of the page)
The expected results of the BG project are presented in form of main milestones and deliverables for the second 18 months (below) and for the first 12 months (at the end of the page)
| Number |
Title |
Month |
|---|---|---|
| DNA2.1 | Project Presentation | P01 |
| MNA2.1 | Project Dissemination Website available. Basic functionality and structure is designed and ready. Project Dissemination Website is available from the very beginning of the project life. It is updated continuously. Its logical structure is presented here. |
P01 |
| MNA4.1 | Establishment of network and discussion forum (mailing list) | P01 |
| MNA1.1 | Completion of the formation of the External Advisory Committee | P02 |
| MNA1.2 | Project staffing completed | P02 |
| MNA3.3 | Application support Road Map and Identification of application support staff completed | P03 |
| DNA3.1 | Application Support Road Map | P03 |
| MSA1.1 | Minimum requirements for a regional Grid ready (deliverables DSA1.1 and DSA1.2). This enables controlled expansion of Grid in projected regional scale (requirement for completion of DSA1.3) | P03 |
| DSA1.1 | Report on implementation of Certification Authority of BG and the network of RAs | P03 |
| DSA1.2 | Central Grid services | P03 |
| DNA2.2 | BG Dissemination Website | P03 |
| MNA3.1 | Technical analysis of applications in HEP, MS (Material Sciences), BI (Bioinformatics) completed | P03 |
| MNA3.2 | Technical specification of SIG completed | P03 |
| MNA2.3 | Dissemination Roadmap (first version) available. Plan for disseminative activities for the entire duration of the Project is ready | P06 |
| DNA2.3 | Dissemination Roadmap | P06 |
| DNA3.2 | Procedures for integration of applications with Migrating Desktop | P06 |
| DNA4.1 | Report on contributions to e-IRG, EU-GridPMA and standards efforts | P06 |
| MSA2.1 | Requirements for BG and its interconnection to other European Grids (deliverable DSA2.1) | P06 |
| DSA2.1 | Overview of requirements for Baltic Grid and interconnection to other Grids | P06 |
| MNA3.4 | Application areas for SIG identified | P06 |
| MNA3.5 | Technical analysis of MD installation and integration | P06 |
| MNA3.6 | Applications' performance tools identified | P06 |
| MNA3.7 | Test site of HEP application operational | P06 |
| MNA1.3 | First internal review completed by the EAC | P06 |
| DJRA1.1 | Account Management report on integration with Workload Management System (WMS) environment | P09 |
| MSA2.2 | SLAs between BG and NRENs developed and established (deliverable DSA2.2) | P09 |
| DSA2.2 | Report on network Service Level Specifications for Baltic Grid and draft Service Level agreement | P09 |
| MSA1.2 | First installation of BG middleware, monitoring and user support (deliverables DSA1.3-DSA1.5) | P09 |
| DSA1.3 | Set up of hardware for Grid and installation of middleware | P09 |
| DSA1.4 | Report on implementation of monitoring and operational support system | P09 |
| DSA1.5 | User support system | P09 |
| MNA4.2 | At least 25% of the activity partners have constructively participated in a GGF, EUGridPMA, or e-IRG meeting | P09 |
| MJRA1.1 | SLA QoS Investigation completed | P09 |
| MJRA1.2 | Account Management Investigation completed | P09 |
| MNA2.4 | BG Summer School successfully held in one of the Baltic states | P10 |
| DNA2.4 | Dissemination Report | P12 |
| DNA3.3 | Report on HEP application and implementation | P12 |
| DNA4.2 | Report on contributions to e-IRG, EU-GridPMA and standards efforts | P12 |
| MSA1.3 | Completion of certification testbed (deliverable DSA1.6) | P12 |
| DSA1.6 | Certification testbed | P12 |
| MSA1.4 | Logging and accounting system and policies ready (deliverable DSA1.7) | P12 |
| DSA1.7 | Report on implementation of logging system and accounting policies | P12 |
| MNA3.8 | Software for MS applications installed and tested | P12 |
| MSA1.5 | One production site in each Baltic State in operation in EGEE | P12 |
| MJRA1.3 | SLA QoS Design completed | P12 |
| MJRA1.4 | Account Management Design completed | P12 |

